<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kool-gadgets.com &#187; Sony Playstation</title>
	<atom:link href="http://kool-gadgets.com/tag/sony-playstation/feed/" rel="self" type="application/rss+xml" />
	<link>http://kool-gadgets.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 19:02:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=6.9.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPod Touch accounts for 38 percent of iPhone-compatible devices</title>
		<link>http://kool-gadgets.com/2010/09/06/ipod-touch-accounts-for-38-percent-of-iphone-compatible-devices/</link>
		<comments>http://kool-gadgets.com/2010/09/06/ipod-touch-accounts-for-38-percent-of-iphone-compatible-devices/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:01:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Apple Ceo]]></category>
		<category><![CDATA[Compatible Devices]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Gaming Market]]></category>
		<category><![CDATA[Gaming Platform]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Ipads]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphones]]></category>
		<category><![CDATA[Ipods]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Multiplayer Gaming]]></category>
		<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[New Ipod Touch]]></category>
		<category><![CDATA[Nintendo Ds]]></category>
		<category><![CDATA[Playstation Portable]]></category>
		<category><![CDATA[Sec Filings]]></category>
		<category><![CDATA[Sony Playstation]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://kool-gadgets.com/2010/09/06/ipod-touch-accounts-for-38-percent-of-iphone-compatible-devices/</guid>
		<description><![CDATA[<a href=http://kool-gadgets.com/2010/09/06/ipod-touch-accounts-for-38-percent-of-iphone-compatible-devices/><img src=http://kool-gadgets.com/wp-content/plugins/wp-o-matic/cache/f09b1_ipod-touch-300x197.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Using a bit of clever math, asymco has determined that about 38 percent of all 120 million reported iOS device sales are iPod Touches.
The author got the value by subtracting the 59.6 million iPhones and 3.2 million iPads sold in June (figures presented in the company&#8217;s SEC filings) and the estimated July and August iPad and iPhone sales &#8212; a combined 12 million devices &#8212; from the 120 million total iOS devices that have been sold to date. The 120 million figure was announced in Apple CEO Steve Jobs&#8217; seemingly annualÂ presentation of new Apple gear on Wednesday.
Jobs said the iPod <a href="http://kool-gadgets.com/2010/09/06/ipod-touch-accounts-for-38-percent-of-iphone-compatible-devices/">Read More...</a>]]></description>
		<wfw:commentRss>http://kool-gadgets.com/2010/09/06/ipod-touch-accounts-for-38-percent-of-iphone-compatible-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Apple could undermine console gaming with TV app games</title>
		<link>http://kool-gadgets.com/2010/09/06/how-apple-could-undermine-console-gaming-with-tv-app-games/</link>
		<comments>http://kool-gadgets.com/2010/09/06/how-apple-could-undermine-console-gaming-with-tv-app-games/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:00:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple Tv]]></category>
		<category><![CDATA[Cell Phone Business]]></category>
		<category><![CDATA[Course Meals]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Free Games]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Game Services]]></category>
		<category><![CDATA[Gamers]]></category>
		<category><![CDATA[Gaming Business]]></category>
		<category><![CDATA[Half Years]]></category>
		<category><![CDATA[Hardware Units]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Nintendo Ds]]></category>
		<category><![CDATA[Online Game]]></category>
		<category><![CDATA[Playstation Portable]]></category>
		<category><![CDATA[Sony Playstation]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Xbox Live]]></category>

		<guid isPermaLink="false">http://kool-gadgets.com/2010/09/06/how-apple-could-undermine-console-gaming-with-tv-app-games/</guid>
		<description><![CDATA[<a href=http://kool-gadgets.com/2010/09/06/how-apple-could-undermine-console-gaming-with-tv-app-games/><img src=http://kool-gadgets.com/wp-content/plugins/wp-o-matic/cache/69408_apple-3.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Apple&#8217;s Steve Jobs is an expert at disrupting other companies&#8217; businesses. Just look at what the iPhone did to Nokia and Motorola, two leaders of the cell phone business who are now trying to chase Apple.
What would happen if Jobs turned his eye to console gaming? More disruption, most likely. Apple has already disrupted portable gaming on the Nintendo DS and the Sony PlayStation Portable. The iPhone and iPod Touch have hurt those businesses in the past few years because they offer thousands of free games and many 99 cent titles that have grabbed the attention of gamers and non-gamers <a href="http://kool-gadgets.com/2010/09/06/how-apple-could-undermine-console-gaming-with-tv-app-games/">Read More...</a>]]></description>
		<wfw:commentRss>http://kool-gadgets.com/2010/09/06/how-apple-could-undermine-console-gaming-with-tv-app-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony offers new PlayStation 3 bundle as it readies Move launch</title>
		<link>http://kool-gadgets.com/2010/08/17/sony-offers-new-playstation-3-bundle-as-it-readies-move-launch/</link>
		<comments>http://kool-gadgets.com/2010/08/17/sony-offers-new-playstation-3-bundle-as-it-readies-move-launch/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:01:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Cologne Germany]]></category>
		<category><![CDATA[Demo Disc]]></category>
		<category><![CDATA[Eye Camera]]></category>
		<category><![CDATA[Game Demo]]></category>
		<category><![CDATA[Game Division]]></category>
		<category><![CDATA[Hard Disk Drive]]></category>
		<category><![CDATA[Japanese Company]]></category>
		<category><![CDATA[Money Microsoft]]></category>
		<category><![CDATA[Motion Control]]></category>
		<category><![CDATA[Motion Controller]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Playstation Portable]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Ps 3]]></category>
		<category><![CDATA[Scott Steinberg]]></category>
		<category><![CDATA[Sony Move]]></category>
		<category><![CDATA[Sony Playstation]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://kool-gadgets.com/2010/08/17/sony-offers-new-playstation-3-bundle-as-it-readies-move-launch/</guid>
		<description><![CDATA[<a href=http://kool-gadgets.com/2010/08/17/sony-offers-new-playstation-3-bundle-as-it-readies-move-launch/><img src=http://kool-gadgets.com/wp-content/plugins/wp-o-matic/cache/d5cc2_ps-3.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Sony is offering new models of the PlayStation 3 as it gets ready to launch its Move motion-sensing system on Sept. 19.
The Japanese company announced at the Gamescom conference in Cologne, Germany, that it will offer a larger 320-gigabyte hard disk drive in a PS 3 Sports Champions Move bundle and a 160-gigabyte hard disk in a core PS 3 model. That&#8217;s approximately 33 percent more storage capacity than current models.
The 160-gigabyte model will sell for $299.99 and is shipping now. On Sept. 19, Sony will launch the 320-gigabyte model bundled with one PlayStation Move motion controller in the PS <a href="http://kool-gadgets.com/2010/08/17/sony-offers-new-playstation-3-bundle-as-it-readies-move-launch/">Read More...</a>]]></description>
		<wfw:commentRss>http://kool-gadgets.com/2010/08/17/sony-offers-new-playstation-3-bundle-as-it-readies-move-launch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony PlayStation 3 Slim coming soon to Japan in white and with increased storage</title>
		<link>http://kool-gadgets.com/2010/07/06/sony-playstation-3-slim-coming-soon-to-japan-in-white-and-with-increased-storage/</link>
		<comments>http://kool-gadgets.com/2010/07/06/sony-playstation-3-slim-coming-soon-to-japan-in-white-and-with-increased-storage/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:02:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Flair]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Ps3]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Playstation]]></category>
		<category><![CDATA[Sony Playstation 3]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://kool-gadgets.com/2010/07/06/sony-playstation-3-slim-coming-soon-to-japan-in-white-and-with-increased-storage/</guid>
		<description><![CDATA[<a href=http://kool-gadgets.com/2010/07/06/sony-playstation-3-slim-coming-soon-to-japan-in-white-and-with-increased-storage/><img src=http://kool-gadgets.com/wp-content/plugins/wp-o-matic/cache/86dc6_sony-ps3-slim-white.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
Sony is adding a bit of flair to its PS3 Slim by offering the gaming console in white and upping the console&#8217;s on-board storage. Launching in Japan on July 29th, the PS3 Slim will be available in both 160Gb and 320GB capacities &#8212; up from the previous 120GB and 250GB sizes. The console will also be offered in the traditional black and the new Classic White with matching white controller. Pricing is set in the Japanese Yen with the 160GB retailing for ¥29,980 (USD$340) and the 320GB version for ¥34,980 (USD$400). Thus far, the launch is limited to Japan; but, <a href="http://kool-gadgets.com/2010/07/06/sony-playstation-3-slim-coming-soon-to-japan-in-white-and-with-increased-storage/">Read More...</a>]]></description>
		<wfw:commentRss>http://kool-gadgets.com/2010/07/06/sony-playstation-3-slim-coming-soon-to-japan-in-white-and-with-increased-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony says majority of its PlayStation games to be 3D</title>
		<link>http://kool-gadgets.com/2010/06/10/sony-says-majority-of-its-playstation-games-to-be-3d/</link>
		<comments>http://kool-gadgets.com/2010/06/10/sony-says-majority-of-its-playstation-games-to-be-3d/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:01:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3d Tv]]></category>
		<category><![CDATA[First Person Games]]></category>
		<category><![CDATA[Franchises]]></category>
		<category><![CDATA[Games 3d]]></category>
		<category><![CDATA[Games Playstation]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Level Demo]]></category>
		<category><![CDATA[Macguire]]></category>
		<category><![CDATA[Motorstorm]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Playstation Games]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Games]]></category>
		<category><![CDATA[Sony Playstation]]></category>
		<category><![CDATA[Sony Uk]]></category>
		<category><![CDATA[Tv Today]]></category>
		<category><![CDATA[Wipeout Hd]]></category>

		<guid isPermaLink="false">http://kool-gadgets.com/2010/06/10/sony-says-majority-of-its-playstation-games-to-be-3d/</guid>
		<description><![CDATA[<a href=http://kool-gadgets.com/2010/06/10/sony-says-majority-of-its-playstation-games-to-be-3d/><img src=http://kool-gadgets.com/wp-content/plugins/wp-o-matic/cache/9afab_sony-logo-good.png class=imgtfe hspace=5 align=left width=100  border=0></a>
According to Ray Maguire, head of Sony&#8217;s UK PlayStation division, the future will see the majority of first-person games for the PlayStation available in 3D; Macguire made the comment during a recent interview with ComputerandVideoGames.com. As for when all of PlayStation&#8217;s top-billed titles will be in 3D &#8212; something which Sony expects all major gaming studios to do with their most popular franchises &#8212; Maguire believes this will happen around 2014, by which time Sony expects as many as 40% of households will have a 3D TV. Today marked the first day of sales for Sony&#8217;s first 3D PS3 titles <a href="http://kool-gadgets.com/2010/06/10/sony-says-majority-of-its-playstation-games-to-be-3d/">Read More...</a>]]></description>
		<wfw:commentRss>http://kool-gadgets.com/2010/06/10/sony-says-majority-of-its-playstation-games-to-be-3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: U.S. video game sales rise in March, God of War III leads sales charts</title>
		<link>http://kool-gadgets.com/2010/04/17/report-u-s-video-game-sales-rise-in-march-god-of-war-iii-leads-sales-charts/</link>
		<comments>http://kool-gadgets.com/2010/04/17/report-u-s-video-game-sales-rise-in-march-god-of-war-iii-leads-sales-charts/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:03:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Accessory Sales]]></category>
		<category><![CDATA[Bad Company]]></category>
		<category><![CDATA[Battlefield Bad Company]]></category>
		<category><![CDATA[Final Fantasy Xiii]]></category>
		<category><![CDATA[God Of War]]></category>
		<category><![CDATA[Hardware Prices]]></category>
		<category><![CDATA[Hardware Sales]]></category>
		<category><![CDATA[Industry Revenues]]></category>
		<category><![CDATA[Market Researcher]]></category>
		<category><![CDATA[Nintendo Ds]]></category>
		<category><![CDATA[Npd Group]]></category>
		<category><![CDATA[Number Six]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Sales Charts]]></category>
		<category><![CDATA[Software Sales]]></category>
		<category><![CDATA[Sony Playstation]]></category>
		<category><![CDATA[Video Game Industry]]></category>
		<category><![CDATA[Video Game Sales]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://kool-gadgets.com/2010/04/17/report-u-s-video-game-sales-rise-in-march-god-of-war-iii-leads-sales-charts/</guid>
		<description><![CDATA[<a href=http://kool-gadgets.com/2010/04/17/report-u-s-video-game-sales-rise-in-march-god-of-war-iii-leads-sales-charts/><img src=http://kool-gadgets.com/wp-content/plugins/wp-o-matic/cache/06cb4_god_of_war_iii_screen.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
Things were looking up for the video game industry in March. Software sales grew 10 percent to $875.3 million from the same time a year ago, and industry revenues as a whole grew 6 percent to $1.52 billion, according to the market researcher NPD Group. Even accessory sales saw gains, up 11 percent to $206.8 million.
After a a year of slowing sales due to the recession, the news is a sign that things are finally shaping up, especially compared to last month&#8217;s numbers. March saw the industry&#8217;s first year-on-year increase in a non-holiday month since February 2009, and it was <a href="http://kool-gadgets.com/2010/04/17/report-u-s-video-game-sales-rise-in-march-god-of-war-iii-leads-sales-charts/">Read More...</a>]]></description>
		<wfw:commentRss>http://kool-gadgets.com/2010/04/17/report-u-s-video-game-sales-rise-in-march-god-of-war-iii-leads-sales-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony’s PlayStation marketing machine now selling the digital living room</title>
		<link>http://kool-gadgets.com/2010/04/01/sony%e2%80%99s-playstation-marketing-machine-now-selling-the-digital-living-room/</link>
		<comments>http://kool-gadgets.com/2010/04/01/sony%e2%80%99s-playstation-marketing-machine-now-selling-the-digital-living-room/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:02:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Base Model]]></category>
		<category><![CDATA[Better Games]]></category>
		<category><![CDATA[Better Success]]></category>
		<category><![CDATA[Blu Ray]]></category>
		<category><![CDATA[Core Gamer]]></category>
		<category><![CDATA[Digital Living Room]]></category>
		<category><![CDATA[Game Division]]></category>
		<category><![CDATA[Game Marketing]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Horse Race]]></category>
		<category><![CDATA[Marketing Conference]]></category>
		<category><![CDATA[Peter Dille]]></category>
		<category><![CDATA[Play Music]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Playstation Marketing]]></category>
		<category><![CDATA[Sales And Marketing]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Sony Playstation]]></category>
		<category><![CDATA[Sony Ps3]]></category>
		<category><![CDATA[Video Chats]]></category>

		<guid isPermaLink="false">http://kool-gadgets.com/2010/04/01/sony%e2%80%99s-playstation-marketing-machine-now-selling-the-digital-living-room/</guid>
		<description><![CDATA[<a href=http://kool-gadgets.com/2010/04/01/sony%e2%80%99s-playstation-marketing-machine-now-selling-the-digital-living-room/><img src=http://kool-gadgets.com/wp-content/plugins/wp-o-matic/cache/a618e_dille-1.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
The living room is getting awfully crowded now that the Internet has come into it. But Sony is trying to take advantage of all that confusion by pushing the PlayStation 3 as the machine that can do everything.
While Nintendo&#8217;s marketing is laser focused on games, Sony&#8217;s marketing describes the PS3 as &#8220;it only does everything.&#8221; That is now helping the PS3 gain new momentum in the market, according to Peter Dille, senior vice president of sales and marketing at Sony&#8217;s U.S. game division, speaking at the MI6 game marketing conference today.
Sony is enjoying better success in the console war. But it&#8217;s <a href="http://kool-gadgets.com/2010/04/01/sony%e2%80%99s-playstation-marketing-machine-now-selling-the-digital-living-room/">Read More...</a>]]></description>
		<wfw:commentRss>http://kool-gadgets.com/2010/04/01/sony%e2%80%99s-playstation-marketing-machine-now-selling-the-digital-living-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioShock 2 propels Xbox 360 sales to #1 in February</title>
		<link>http://kool-gadgets.com/2010/03/13/bioshock-2-propels-xbox-360-sales-to-1-in-february/</link>
		<comments>http://kool-gadgets.com/2010/03/13/bioshock-2-propels-xbox-360-sales-to-1-in-february/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:03:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Bioshock]]></category>
		<category><![CDATA[Call Of Duty Modern Warfare]]></category>
		<category><![CDATA[February Sales]]></category>
		<category><![CDATA[Game Sales]]></category>
		<category><![CDATA[Interative]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Xbox]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Playstation]]></category>
		<category><![CDATA[Sony Playstation 3]]></category>
		<category><![CDATA[Store Shelves]]></category>
		<category><![CDATA[Super Mario Bros]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox 2]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Sales]]></category>

		<guid isPermaLink="false">http://kool-gadgets.com/2010/03/13/bioshock-2-propels-xbox-360-sales-to-1-in-february/</guid>
		<description><![CDATA[<a href=http://kool-gadgets.com/2010/03/13/bioshock-2-propels-xbox-360-sales-to-1-in-february/><img src=http://kool-gadgets.com/wp-content/plugins/wp-o-matic/cache/8ea1f_lrg_A1X3BIOSH2-337x480.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
This February, Microsoft Xbox 360 sales bested those of the Sony Playstation 3 and Nintendo Wii for the first time since September of 2007. The February sales figures were: Xbox 360 422,000 units &#8212; up 8% year-over-year, Wii 397,900 units &#8212; down 47% year-over-year, and Playstation 3 360,100 units &#8212; up 30% year-over-year. Take-Two Interative&#8217;s BioShock 2, which hit store shelves on February 10th, can be partially credited for the surge in Xbox sales. BS 2 sold over 750,000 copies, 75% of which (562,000) were for the Xbox 360. Nintendo&#8217;s Super Mario Bros. Wii, sold 555,600 units raking second on <a href="http://kool-gadgets.com/2010/03/13/bioshock-2-propels-xbox-360-sales-to-1-in-february/">Read More...</a>]]></description>
		<wfw:commentRss>http://kool-gadgets.com/2010/03/13/bioshock-2-propels-xbox-360-sales-to-1-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want more on the PlayStation Move? Head over to Joystiq!</title>
		<link>http://kool-gadgets.com/2010/03/11/want-more-on-the-playstation-move-head-over-to-joystiq/</link>
		<comments>http://kool-gadgets.com/2010/03/11/want-more-on-the-playstation-move-head-over-to-joystiq/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:59:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Arc]]></category>
		<category><![CDATA[Dives]]></category>
		<category><![CDATA[Dudes]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[Move Games]]></category>
		<category><![CDATA[Move Hands]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Playstation Games]]></category>
		<category><![CDATA[Playstation Logo]]></category>
		<category><![CDATA[Playstation Sony]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[Socom 4]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Playstation]]></category>

		<guid isPermaLink="false">http://kool-gadgets.com/2010/03/11/want-more-on-the-playstation-move-head-over-to-joystiq/</guid>
		<description><![CDATA[<a href=http://kool-gadgets.com/2010/03/11/want-more-on-the-playstation-move-head-over-to-joystiq/><img src=http://kool-gadgets.com/wp-content/plugins/wp-o-matic/cache/44cf7_03-10-10psmovjoy.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
Sony&#8217;s calling the PlayStation Move the &#8220;next generation&#8221; of motion gaming and planning to market it as heavily as an entirely new console, so it&#8217;s sort of a big deal &#8212; and that means our main dudes at Joystiq are all over it. We&#8217;ve already covered the main details, but hit the links below if you&#8217;re looking for some seriously deep dives.

SOCOM 4 to support PlayStation Move 
EyePet to support PlayStation Move, hits North America holiday 2010 
Move supported by 36 companies, 20 games this fiscal year 
The PlayStation Move games (we know of)
Hands-on: SOCOM 4 (with PlayStation Move!)
Hands-on: PlayStation <a href="http://kool-gadgets.com/2010/03/11/want-more-on-the-playstation-move-head-over-to-joystiq/">Read More...</a>]]></description>
		<wfw:commentRss>http://kool-gadgets.com/2010/03/11/want-more-on-the-playstation-move-head-over-to-joystiq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The making and unmaking of Infinity Ward</title>
		<link>http://kool-gadgets.com/2010/03/08/the-making-and-unmaking-of-infinity-ward/</link>
		<comments>http://kool-gadgets.com/2010/03/08/the-making-and-unmaking-of-infinity-ward/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:03:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Adrian Jones]]></category>
		<category><![CDATA[Craig Allen]]></category>
		<category><![CDATA[D Day Landings]]></category>
		<category><![CDATA[Dismal Failure]]></category>
		<category><![CDATA[Fighting Game]]></category>
		<category><![CDATA[Game Company]]></category>
		<category><![CDATA[Game Fans]]></category>
		<category><![CDATA[Greatest Generation]]></category>
		<category><![CDATA[Horrific World]]></category>
		<category><![CDATA[Horrors Of War]]></category>
		<category><![CDATA[Infinity Ward]]></category>
		<category><![CDATA[Intense Combat]]></category>
		<category><![CDATA[Liberation Of France]]></category>
		<category><![CDATA[Medal Of Honor Games]]></category>
		<category><![CDATA[Omaha Beach]]></category>
		<category><![CDATA[Saving Private Ryan]]></category>
		<category><![CDATA[Sony Playstation]]></category>
		<category><![CDATA[Steven Spielberg]]></category>
		<category><![CDATA[Tom Brokaw]]></category>
		<category><![CDATA[World War Ii]]></category>

		<guid isPermaLink="false">http://kool-gadgets.com/2010/03/08/the-making-and-unmaking-of-infinity-ward/</guid>
		<description><![CDATA[<a href=http://kool-gadgets.com/2010/03/08/the-making-and-unmaking-of-infinity-ward/><img src=http://kool-gadgets.com/wp-content/plugins/wp-o-matic/cache/94b8b_infinity-ward.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>The implosion of Infinity Ward, one of the best videogame studios ever founded, is the latest chapter in a long saga intertwined with the history of intense combat video games.
A lawsuit filed by the studio&#8217;s co-founders last week against parent company Activision Blizzard was a sad milestone at a studio that has come to be cherished by millions of hardcore game fans.
In the beginning, there was Saving Private Ryan. Steven Spielberg&#8217;s horrific World War II movie opened in 1998 and shocked audiences with its realistic, horrifying portrayal of the D-Day landings at Omaha Beach and the subsequent fighting in the <a href="http://kool-gadgets.com/2010/03/08/the-making-and-unmaking-of-infinity-ward/">Read More...</a>]]></description>
		<wfw:commentRss>http://kool-gadgets.com/2010/03/08/the-making-and-unmaking-of-infinity-ward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
